<?xml version="1.0"?>

<rss version="2.0">


<channel>
	<title>LandMagicKB - Related Articles</title>

		<link>http://kb.landmagic.com/article.php?id=1054</link>

		<description>This RSS Feed contains Related Articles of the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1091</guid>
										<title>Blend Sheet Relief</title>
										<link>http://kb.landmagic.com/article.php?id=1091</link>
										<description><![CDATA[Blend Sheet Relief    Objectives   Understanding how to use the Blend Sheet Relief screen.   Blend Sheet Exceptions   Overview The Blend Sheet Relief allows the user to commit the item quantities used in the Job Activity to relieve inventory...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1090</guid>
										<title>Crop Care Control Table</title>
										<link>http://kb.landmagic.com/article.php?id=1090</link>
										<description><![CDATA[Crop Care Control Table   Overview The Crop Care Control Table controls how Materials, Labor and Equipment are allocated in a Work Order.  Flags for tracking Inventory, California usage and Safety Data Sheet options.   Material Allocation – Will...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1070</guid>
										<title>California Use Reporting</title>
										<link>http://kb.landmagic.com/article.php?id=1070</link>
										<description><![CDATA[California Pesticide Usage Reporting (Electronic and Paper)Objectives•    Setups needed •    Notice of Intent (NOI)•    California Pesticide Usage (PUR)  OverviewThe California Usage Reporting allows for electronic sending of data or...]]></description>

									</item>

</channel>

</rss>