<?xml version="1.0"?>

<rss version="2.0">


<channel>
	<title>LandMagicKB - Related Articles</title>

		<link>http://kb.landmagic.com/article.php?id=1073</link>

		<description>This RSS Feed contains Related Articles of the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1075</guid>
										<title>Equipment Maintenance</title>
										<link>http://kb.landmagic.com/article.php?id=1075</link>
										<description><![CDATA[Equipment Maintenance   Objectives  How to add Equipment Understanding the Properties tab    Overview This article will assist you in adding equipment to your inventory. To start adding equipment select the Add Equipment button on the equipment...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1084</guid>
										<title>Vendor Item</title>
										<link>http://kb.landmagic.com/article.php?id=1084</link>
										<description><![CDATA[Vendor Item      Vendor – Vendor Name from Profiles   Item No – The Vendor&rsquo;s number for the item.   Description – Vendors name for the item   Container – How is the item packaged?   Container UOM – The unit of measure for how...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1074</guid>
										<title>Equipment List</title>
										<link>http://kb.landmagic.com/article.php?id=1074</link>
										<description><![CDATA[Equipment List Objectives•    Equipment List Screen Overview•    Screen Sections Equipment List Screen OverviewThis article will help you understand the information displayed on the Equipment list page and the use of the information buttons...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1085</guid>
										<title>Work With Item Costing</title>
										<link>http://kb.landmagic.com/article.php?id=1085</link>
										<description><![CDATA[Work with Costing Screen  Required setups:  Barn Record Item Record  Cost Period Table  Optional Setups:  Item Cost Change Alert - Issues an alert if Cost entered is greater than previous amount based on the Alert (Crop Care Control Table).  %...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1086</guid>
										<title>Work With Inventory</title>
										<link>http://kb.landmagic.com/article.php?id=1086</link>
										<description><![CDATA[Work With Inventory Screen OverviewObjectives•    Work with Inventory Screen•    Inventory Items Field Search•    Inventory Balance/Functions Screen•    Inventory Adjustments and Transfers•    Inventory Adjustments•   ...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1082</guid>
										<title>Requisition</title>
										<link>http://kb.landmagic.com/article.php?id=1082</link>
										<description><![CDATA[How to create a new requisitionObjectives•    Understand how to create a new requisitionOverviewRequisitions (similar to Purchase orders) allow entry of items ordered based on Barn, Vendor and items ordered and pricing.  Receipts of actual...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1081</guid>
										<title>Requisition List</title>
										<link>http://kb.landmagic.com/article.php?id=1081</link>
										<description><![CDATA[Requisition List The requisition screen displays all requisitions at your facility. The requisition screen can be filtered to display only specific information as a result from your specific filtering selection.    Column headings definitions: ...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1076</guid>
										<title>Inventory History</title>
										<link>http://kb.landmagic.com/article.php?id=1076</link>
										<description><![CDATA[Inventory History  The Inventory History list will display the history of all items or only filtered information requested.      The screen above displays the following information   Barn – Barn associated with item   Warehouse – Default...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1077</guid>
										<title>Item List</title>
										<link>http://kb.landmagic.com/article.php?id=1077</link>
										<description><![CDATA[Item List Screen Objectives•    Item List Screen Overview•    Screen SelectionsItem List screen OverviewThis article will help you understand the information displayed on the Items list page and the use of the information buttons.  Screen...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1078</guid>
										<title>Item Maintenance</title>
										<link>http://kb.landmagic.com/article.php?id=1078</link>
										<description><![CDATA[How to add a new ItemObjectives•    Item Maintenance Screen•    Understanding the Ingredients tab•    Understand the Safety Data tabOverviewThis article will assist you in adding a new item to your inventory. Completing the extended...]]></description>

									</item>

</channel>

</rss>