<?xml version="1.0"?>

<rss version="2.0">


<channel>
	<title>LandMagicKB - Related Articles</title>

		<link>http://kb.landmagic.com/article.php?id=1076</link>

		<description>This RSS Feed contains Related Articles of the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1084</guid>
										<title>Vendor Item</title>
										<link>http://kb.landmagic.com/article.php?id=1084</link>
										<description><![CDATA[Vendor Item      Vendor – Vendor Name from Profiles   Item No – The Vendor&rsquo;s number for the item.   Description – Vendors name for the item   Container – How is the item packaged?   Container UOM – The unit of measure for how...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1080</guid>
										<title>Receipt</title>
										<link>http://kb.landmagic.com/article.php?id=1080</link>
										<description><![CDATA[Receipt Objectives•    Creating a No Requisition Receipt•    Receipt from a Barn Transfer•    Creating a Requisition ReceiptOverviewThe receipt screen displays all receipts at your facility. The Receipt screen can be filtered to...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1085</guid>
										<title>Work With Item Costing</title>
										<link>http://kb.landmagic.com/article.php?id=1085</link>
										<description><![CDATA[Work with Costing Screen  Required setups:  Barn Record Item Record  Cost Period Table  Optional Setups:  Item Cost Change Alert - Issues an alert if Cost entered is greater than previous amount based on the Alert (Crop Care Control Table).  %...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1081</guid>
										<title>Requisition List</title>
										<link>http://kb.landmagic.com/article.php?id=1081</link>
										<description><![CDATA[Requisition List The requisition screen displays all requisitions at your facility. The requisition screen can be filtered to display only specific information as a result from your specific filtering selection.    Column headings definitions: ...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1083</guid>
										<title>Vendor Item List</title>
										<link>http://kb.landmagic.com/article.php?id=1083</link>
										<description><![CDATA[Vendor Item List  The Vendors Item List displays inventoried items by vendor. You can filter by a specific vendor or item. This is used in Requisitions/Receipts.          Vendor – Vendor Name from Profiles   Vendor Item – The Vendor&rsquo;s...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1078</guid>
										<title>Item Maintenance</title>
										<link>http://kb.landmagic.com/article.php?id=1078</link>
										<description><![CDATA[How to add a new ItemObjectives•    Item Maintenance Screen•    Understanding the Ingredients tab•    Understand the Safety Data tabOverviewThis article will assist you in adding a new item to your inventory. Completing the extended...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1077</guid>
										<title>Item List</title>
										<link>http://kb.landmagic.com/article.php?id=1077</link>
										<description><![CDATA[Item List Screen Objectives•    Item List Screen Overview•    Screen SelectionsItem List screen OverviewThis article will help you understand the information displayed on the Items list page and the use of the information buttons.  Screen...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1072</guid>
										<title>Bill of Materials</title>
										<link>http://kb.landmagic.com/article.php?id=1072</link>
										<description><![CDATA[BOM Detail This determines what material is part of the BOM, how they should be applied and how much should be applied.  Instructions can also be associated that will follow into the Work Order.  The BOM can be used in the Job Schedule and the Work...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1082</guid>
										<title>Requisition</title>
										<link>http://kb.landmagic.com/article.php?id=1082</link>
										<description><![CDATA[How to create a new requisitionObjectives•    Understand how to create a new requisitionOverviewRequisitions (similar to Purchase orders) allow entry of items ordered based on Barn, Vendor and items ordered and pricing.  Receipts of actual...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1075</guid>
										<title>Equipment Maintenance</title>
										<link>http://kb.landmagic.com/article.php?id=1075</link>
										<description><![CDATA[Equipment Maintenance   Objectives  How to add Equipment Understanding the Properties tab    Overview This article will assist you in adding equipment to your inventory. To start adding equipment select the Add Equipment button on the equipment...]]></description>

									</item>

</channel>

</rss>