<?xml version="1.0"?>

<rss version="2.0">


<channel>
	<title>LandMagicKB - Related Articles</title>

		<link>http://kb.landmagic.com/article.php?id=1087</link>

		<description>This RSS Feed contains Related Articles of the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>http://kb.landmagic.com/article.php?id=49</guid>
										<title>Estimates</title>
										<link>http://kb.landmagic.com/article.php?id=49</link>
										<description><![CDATA[Estimate Screen Overview and New Estimate Objectivesâ€¢Â Understand the Estimates screenâ€¢Â How to enter an estimate OverviewThe Estimates screen details parcel information and harvesting estimates for a selected season.In the example below I am...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1046</guid>
										<title>Work With Tickets</title>
										<link>http://kb.landmagic.com/article.php?id=1046</link>
										<description><![CDATA[Objectivesâ€¢Â Â Â  Understand the work with tickets screenOverviewThe work with tickets screen will give you a quick overview of recent tickets. Using the filter you are able to filter tickets to view only pertinent tickets in you search. Work with...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1044</guid>
										<title>Harvest Demand</title>
										<link>http://kb.landmagic.com/article.php?id=1044</link>
										<description><![CDATA[Demand Overview Objectivesâ€¢Â Â  Â Overview of Demand screenâ€¢Â Â  Â Understand the Ticket Information gridâ€¢Â Â  Â Understand the Ticket Update screenâ€¢Â Â  Â How to create a New Demandâ€¢Â Â  Â How to copy a demand to another date OverviewThe...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1047</guid>
										<title>Ticket Entry</title>
										<link>http://kb.landmagic.com/article.php?id=1047</link>
										<description><![CDATA[Objectivesâ€¢Â Â  Â Understand how to create a new ticketâ€¢Â Â  Â Understand how to create a split ticketâ€¢Â Â  Â Understand editing a ticketâ€¢Â Â  Â Understand Land Creationâ€¢Â Â  Â Understand Contractors Rates Tabâ€¢Â Â  Â Understand the Ticket...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1049</guid>
										<title>Pre-Ticket Entry</title>
										<link>http://kb.landmagic.com/article.php?id=1049</link>
										<description><![CDATA[Objectivesâ€¢Â Â  Â Understand the Pre-Ticket Entry screenâ€¢Â Â  Â Understand Land CreationOverviewThe Pre-Ticket Entry screen allows entry of the basic information needed to create a ticket or multiple tickets. Used mainly by Barn Managers or â...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1088</guid>
										<title>Ticket Exchange (WIP)</title>
										<link>http://kb.landmagic.com/article.php?id=1088</link>
										<description><![CDATA[Currently Under Construction This article is currently under construction. If you need immediate help please contact our help desk: help@propaksoftware.com / 1-800-657-2327]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1045</guid>
										<title>Harvest Schedule</title>
										<link>http://kb.landmagic.com/article.php?id=1045</link>
										<description><![CDATA[Schedule Overview Objectivesâ€¢Â Â  Â Understand The Schedule screenâ€¢Â Â  Â Understand the Fruit Purchase screenâ€¢Â Â Â Â Understand how to create a new scheduleâ€¢Â Â Â  Understand how to create a new purchased fruit scheduleOverviewThe Schedule...]]></description>

									</item>

</channel>

</rss>