<?xml version="1.0"?>

<rss version="2.0">


<channel>
	<title>LandMagicKB - Related Articles</title>

		<link>http://kb.landmagic.com/article.php?id=1090</link>

		<description>This RSS Feed contains Related Articles of the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1054</guid>
										<title>New Job Activity</title>
										<link>http://kb.landmagic.com/article.php?id=1054</link>
										<description><![CDATA[Manual Job Activity    Objectives•    How to create a Job Activity without a Work Order •    Selection of Land, Block and Parcels OverviewCreation of a Job Activity without an existing Work Order is used mainly by Growers that contract...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1091</guid>
										<title>Blend Sheet Relief</title>
										<link>http://kb.landmagic.com/article.php?id=1091</link>
										<description><![CDATA[Blend Sheet Relief    Objectives   Understanding how to use the Blend Sheet Relief screen.   Blend Sheet Exceptions   Overview The Blend Sheet Relief allows the user to commit the item quantities used in the Job Activity to relieve inventory...]]></description>

									</item>
<item>
										<guid>http://kb.landmagic.com/article.php?id=1070</guid>
										<title>California Use Reporting</title>
										<link>http://kb.landmagic.com/article.php?id=1070</link>
										<description><![CDATA[California Pesticide Usage Reporting (Electronic and Paper)Objectives•    Setups needed •    Notice of Intent (NOI)•    California Pesticide Usage (PUR)  OverviewThe California Usage Reporting allows for electronic sending of data or...]]></description>

									</item>

</channel>

</rss>